| Status | Club | PointsPts | MatchesM | WinsW | DrawsD | LossesL | Goals forGF | Goals againstGoals against | FormForm |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 34 | 22 | 4 | 8 | 68:3168 | 31 | |||
| 69 | 34 | 20 | 9 | 5 | 51:2351 | 23 | |||
| 61 | 34 | 17 | 10 | 7 | 56:4256 | 42 | |||
| 58 | 34 | 17 | 7 | 10 | 59:4059 | 40 | |||
| 54 | 34 | 15 | 9 | 10 | 60:4560 | 45 | |||
| 51 | 34 | 14 | 9 | 11 | 58:5358 | 53 | |||
| 49 | 34 | 14 | 7 | 13 | 48:5948 | 59 | |||
| 49 | 34 | 14 | 7 | 13 | 49:4749 | 47 | |||
| 47 | 34 | 13 | 8 | 13 | 43:3943 | 39 | |||
| 45 | 34 | 11 | 12 | 11 | 37:3637 | 36 | |||
| 45 | 34 | 11 | 12 | 11 | 37:4537 | 45 | |||
| 41 | 34 | 11 | 8 | 15 | 48:5248 | 52 | |||
| 40 | 34 | 11 | 7 | 16 | 38:4938 | 49 | |||
14 ![]() | 37 | 34 | 10 | 7 | 17 | 44:5944 | 59 | ||
| 36 | 34 | 10 | 6 | 18 | 33:5133 | 51 | |||
16 ![]() | 31 | 34 | 7 | 10 | 17 | 39:5639 | 56 | ||
| 30 | 34 | 6 | 12 | 16 | 38:5338 | 53 | |||
18 ![]() | 28 | 34 | 6 | 10 | 18 | 37:6337 | 63 |
